Skip to content
Jordan Pushed Off If you know, you know. A Utah Jazz fan covering the team.
Mo Bamba headshot

Utah Jazz roster · Center

#11 Mo Bamba

Depth Depth big

Our 2026-27 call: Spot minutes

Per game · 2025-26 · All teams

PTS
2.5
REB
5.5
AST
0.3
FG%
45.5%
3P%
0.0%
FT%
0.0%
STL
0.0
BLK
0.8
MIN
11.0
GP
4

Our take

Role

Bamba joined in late February and played just two games for Utah. He's a 7-footer with a long wingspan, a former No. 6 pick who now provides size in case of injury.

2026-27 prediction

He's fourth or fifth in the center line, playing mostly when injuries or matchups call for extra size. If he sticks through training camp, expect him in garbage time and practice more than in the rotation.

Career stats

Regular season, per game. “All teams” is the combined line for a season split between teams.

Season Team GP MIN PTS REB AST FG% 3P% FT%
2025-26 All teams 4 11.0 2.5 5.5 0.3 45.5% 0.0% 0.0%
2025-26 Toronto Raptors 2 3.0 0.0 1.0 0.0 0.0% 0.0% 0.0%
2025-26 Utah Jazz 2 19.0 5.0 10.0 0.5 55.6% 0.0% 0.0%
2024-25 All teams 32 12.9 4.3 4.5 0.6 46.4% 27.8% 70.4%
2024-25 New Orleans Pelicans 4 15.3 2.5 6.3 0.5 44.4% 0.0% 100.0%
2024-25 La Clippers 28 12.6 4.6 4.3 0.6 46.6% 30.0% 68.0%
2023-24 Philadelphia 76ers 57 13.0 4.4 4.2 0.7 49.0% 39.1% 68.0%
2022-23 All teams 49 15.7 6.6 4.6 0.9 48.5% 38.7% 66.1%
2022-23 Los Angeles Lakers 9 9.8 3.7 4.6 0.4 40.7% 31.3% 54.5%
2022-23 Orlando Magic 40 17.0 7.3 4.6 1.1 49.5% 39.8% 68.6%
2021-22 Orlando Magic 71 25.7 10.6 8.1 1.2 48.0% 38.1% 78.1%
2020-21 Orlando Magic 46 15.8 8.0 5.8 0.8 47.2% 32.2% 68.2%
2019-20 Orlando Magic 62 14.2 5.4 4.9 0.7 46.2% 34.6% 67.4%
2018-19 Orlando Magic 47 16.3 6.2 5.0 0.8 48.1% 30.0% 58.7%

Roster, bio, and headshot: NBA.com. Stats: ESPN. Updated September 23, 2026. Predictions and takes are ours.